stdout.run1_copy_2.txt (1929945 bytes)
CIPRES_THREADSPP=1
CIPRES_NP=1
running:
beast -threads 1 -instances 1 -beagle_GPU -beagle_scaling dynamic infile.xml

 BEAST v2.6.6, 2002-2021
 Bayesian Evolutionary Analysis Sampling Trees
 Designed and developed by
 Remco Bouckaert, Alexei J. Drummond, Andrew Rambaut & Marc A. Suchard
 
 Centre for Computational Evolution
 University of Auckland
 r.bouckaert@auckland.ac.nz
 alexei@cs.auckland.ac.nz
 
 Institute of Evolutionary Biology
 University of Edinburgh
 a.rambaut@ed.ac.uk
 
 David Geffen School of Medicine
 University of California, Los Angeles
 msuchard@ucla.edu
 
 Downloads, Help & Resources:
 http://beast2.org/
 
 Source code distributed under the GNU Lesser General Public License:
 http://github.com/CompEvol/beast2
 
 BEAST developers:
 Alex Alekseyenko, Trevor Bedford, Erik Bloomquist, Joseph Heled, 
 Sebastian Hoehna, Denise Kuehnert, Philippe Lemey, Wai Lok Sibon Li, 
Gerton Lunter, Sidney Markowitz, Vladimir Minin, Michael Defoin Platel, 
 Oliver Pybus, Tim Vaughan, Chieh-Hsi Wu, Walter Xie
 
 Thanks to:
 Roald Forsberg, Beth Shapiro and Korbinian Strimmer

Random number seed: 1651079925801

Alignment(31)
 31 taxa
 53804 sites
 10264 patterns

 UCRelaxedClockModel: using 60 rate categories to approximate rate distribution across branches.
 Using BEAGLE version: 3.1.2 resource 1: Tesla V100-SXM2-32GB
 Global memory (MB): 32511
 Clock speed (Ghz): 1.53
 Number of cores: 10240
 with instance flags: PRECISION_DOUBLE COMPUTATION_SYNCH EIGEN_REAL SCALING_MANUAL SCALERS_RAW VECTOR_NONE THREADING_NONE PROCESSOR_GPU FRAMEWORK_CUDA
===============================================================================
Citations for this model:

Bouckaert, Remco, Timothy G. Vaughan, Joëlle Barido-Sottani, Sebastián Duchêne, Mathieu Fourment, 
Alexandra Gavryushkina, Joseph Heled, Graham Jones, Denise Kühnert, Nicola De Maio, Michael Matschiner, 
Fábio K. Mendes, Nicola F. Müller, Huw A. Ogilvie, Louis du Plessis, Alex Popinga, Andrew Rambaut, 
David Rasmussen, Igor Siveroni, Marc A. Suchard, Chieh-Hsi Wu, Dong Xie, Chi Zhang, Tanja Stadler, 
Alexei J. Drummond 
 BEAST 2.5: An advanced software platform for Bayesian evolutionary analysis. 
 PLoS computational biology 15, no. 4 (2019): e1006650.

Drummond AJ, Ho SYW, Phillips MJ, Rambaut A (2006) Relaxed Phylogenetics and
 Dating with Confidence. PLoS Biol 4(5): e88

===============================================================================
Start likelihood: -799107.7939144002 
Writing file 31.log
Writing file 31.trees
 Sample posterior likelihood prior
 0 -799068.3524 -798472.9256 -595.4267 --
 1000 -389125.9296 -388986.0112 -139.9183 --
 2000 -372121.7461 -371991.3356 -130.4105 --
 3000 -366632.8613 -366507.8786 -124.9827 --
 4000 -353003.1491 -352873.0524 -130.0966 --
 5000 -348929.4852 -348804.6863 -124.7989 --
 6000 -343768.4736 -343645.4773 -122.9963 --
 7000 -335586.2209 -335457.2117 -129.0092 --
 8000 -330872.9059 -330749.1888 -123.7171 --
 9000 -327802.3143 -327678.7724 -123.5418 --
 10000 -326037.1357 -325909.3838 -127.7519 --
 11000 -325019.4810 -324894.7153 -124.7656 56s/Msamples
 12000 -322841.3356 -322711.9287 -129.4068 56s/Msamples
 13000 -321522.4215 -321398.2797 -124.1418 54s/Msamples
 14000 -320724.2149 -320598.5911 -125.6238 54s/Msamples
 15000 -319597.7544 -319474.1632 -123.5911 57s/Msamples
 16000 -319425.3391 -319301.7364 -123.6026 57s/Msamples
 17000 -319372.7894 -319249.5949 -123.1945 57s/Msamples
 18000 -318615.7613 -318493.1549 -122.6063 56s/Msamples
 19000 -318265.5588 -318142.6955 -122.8633 56s/Msamples
 20000 -317215.4555 -317089.2330 -126.2225 57s/Msamples
 21000 -316860.7748 -316738.8759 -121.8988 57s/Msamples
 22000 -316760.1401 -316637.8330 -122.3071 57s/Msamples
 23000 -316725.9511 -316604.3733 -121.5777 57s/Msamples
 24000 -316723.3094 -316600.1084 -123.2009 56s/Msamples
 25000 -316702.6461 -316580.0917 -122.5543 57s/Msamples
 26000 -316684.7946 -316558.4038 -126.3907 57s/Msamples
 27000 -316525.9731 -316400.6186 -125.3544 57s/Msamples
 28000 -316401.5465 -316276.7889 -124.7575 57s/Msamples
 29000 -313791.3158 -313670.0307 -121.2851 57s/Msamples
 30000 -313470.3812 -313349.3324 -121.0487 58s/Msamples
 31000 -313370.8458 -313246.2207 -124.6251 58s/Msamples
 32000 -313205.6806 -313082.6665 -123.0141 58s/Msamples
 33000 -312403.1473 -312281.7314 -121.4159 58s/Msamples
 34000 -312355.9932 -312234.7348 -121.2584 58s/Msamples
 35000 -312351.9741 -312229.9396 -122.0345 58s/Msamples
 36000 -312327.5239 -312206.3259 -121.1980 58s/Msamples
 37000 -312296.1263 -312175.5412 -120.5851 58s/Msamples
 38000 -312296.7701 -312176.1773 -120.5928 58s/Msamples
 39000 -312295.5497 -312175.1933 -120.3563 58s/Msamples
 40000 -312300.1150 -312179.8103 -120.3047 58s/Msamples
 41000 -312299.9435 -312177.9892 -121.9543 58s/Msamples
 42000 -312233.4156 -312111.7511 -121.6644 58s/Msamples
 43000 -312234.6590 -312114.0776 -120.5813 58s/Msamples
 44000 -312126.5603 -312003.8693 -122.6909 58s/Msamples
 45000 -312101.6417 -311981.1998 -120.4419 59s/Msamples
 46000 -311887.5901 -311767.8395 -119.7506 59s/Msamples
 47000 -311869.5306 -311745.8878 -123.6427 59s/Msamples
 48000 -311854.5959 -311733.9593 -120.6366 59s/Msamples
 49000 -311819.7840 -311699.5195 -120.2645 59s/Msamples
 50000 -311821.5011 -311697.1965 -124.3046 59s/Msamples
 51000 -311744.4568 -311624.2943 -120.1625 59s/Msamples
 52000 -309909.5674 -309786.9147 -122.6527 59s/Msamples
 53000 -308435.3948 -308313.7798 -121.6150 59s/Msamples
 54000 -308334.6804 -308213.2164 -121.4640 59s/Msamples
 55000 -308186.4154 -308065.2140 -121.2014 59s/Msamples
 56000 -308170.1385 -308048.6267 -121.5117 59s/Msamples
 57000 -308163.4901 -308041.5021 -121.9879 59s/Msamples
 58000 -308149.5629 -308024.8093 -124.7535 59s/Msamples
 59000 -308129.2074 -308007.9048 -121.3026 59s/Msamples
 60000 -308090.5624 -307968.8604 -121.7020 59s/Msamples
 61000 -308092.3458 -307972.1535 -120.1923 59s/Msamples
 62000 -308094.4991 -307971.8950 -122.6040 59s/Msamples
 63000 -308081.3669 -307958.9296 -122.4372 59s/Msamples
 64000 -308026.5571 -307905.9737 -120.5833 59s/Msamples
 65000 -307964.7825 -307845.7297 -119.0528 59s/Msamples
 66000 -307894.6071 -307773.0664 -121.5407 59s/Msamples
 67000 -307897.2781 -307776.4670 -120.8111 59s/Msamples
 68000 -307905.8875 -307782.5970 -123.2905 59s/Msamples
 69000 -307903.4695 -307780.8697 -122.5998 59s/Msamples
 70000 -307889.6360 -307766.4809 -123.1550 59s/Msamples
 71000 -307885.2694 -307760.4891 -124.7803 59s/Msamples
 72000 -306511.7645 -306392.3981 -119.3664 59s/Msamples
 73000 -306483.6624 -306363.4588 -120.2036 59s/Msamples
 74000 -306348.1301 -306224.3087 -123.8213 59s/Msamples
 75000 -306329.8464 -306207.8235 -122.0229 59s/Msamples
 76000 -306314.6540 -306194.2496 -120.4044 59s/Msamples
 77000 -306297.6555 -306177.8474 -119.8080 59s/Msamples
 78000 -306299.4366 -306177.1319 -122.3046 59s/Msamples
 79000 -306293.3924 -306174.2981 -119.0943 59s/Msamples
 80000 -306283.0820 -306163.8022 -119.2798 59s/Msamples
 81000 -306283.0052 -306163.4333 -119.5718 59s/Msamples
 82000 -306270.4052 -306150.5465 -119.8586 59s/Msamples
 83000 -306275.4786 -306150.3417 -125.1369 59s/Msamples
 84000 -306274.7978 -306154.3475 -120.4502 59s/Msamples
 85000 -306269.6342 -306149.1024 -120.5318 1m0s/Msamples
 86000 -306274.3335 -306153.1821 -121.1514 1m0s/Msamples
 87000 -306284.9517 -306163.4783 -121.4734 59s/Msamples
 88000 -306277.3145 -306153.0543 -124.2601 59s/Msamples
 89000 -306271.0017 -306150.8908 -120.1108 59s/Msamples
 90000 -306269.2916 -306145.1896 -124.1020 1m0s/Msamples
 91000 -306267.5236 -306147.2135 -120.3101 1m0s/Msamples
 92000 -306273.9108 -306151.2400 -122.6708 1m0s/Msamples
 93000 -306265.0234 -306144.1937 -120.8296 59s/Msamples
 94000 -306270.8985 -306148.2817 -122.6167 59s/Msamples
 95000 -306262.3749 -306142.3113 -120.0635 1m0s/Msamples
 96000 -306263.6559 -306143.5060 -120.1499 1m0s/Msamples
 97000 -306268.1584 -306146.6918 -121.4665 59s/Msamples
 98000 -306258.3959 -306139.0455 -119.3503 59s/Msamples
 99000 -306257.7077 -306137.9426 -119.7650 59s/Msamples
 100000 -306249.8931 -306130.7464 -119.1466 59s/Msamples
 101000 -306255.1928 -306135.2450 -119.9478 59s/Msamples
 102000 -306258.6868 -306137.1154 -121.5714 59s/Msamples
 103000 -306255.8817 -306135.2140 -120.6676 59s/Msamples
 104000 -306262.3134 -306142.9120 -119.4014 59s/Msamples
 105000 -306262.6811 -306143.5419 -119.1391 59s/Msamples
 106000 -306272.5408 -306153.1826 -119.3581 59s/Msamples
 107000 -306268.5503 -306147.3123 -121.2380 59s/Msamples
 108000 -306261.0788 -306141.9617 -119.1171 59s/Msamples
 109000 -306265.5103 -306145.2180 -120.2922 59s/Msamples
 110000 -306262.4739 -306143.1588 -119.3151 59s/Msamples
 111000 -306257.5812 -306133.8376 -123.7436 59s/Msamples
 112000 -306254.9971 -306136.0154 -118.9816 59s/Msamples
 113000 -306254.9343 -306134.7354 -120.1988 59s/Msamples
 114000 -306267.6901 -306147.5607 -120.1294 59s/Msamples
 115000 -306260.1018 -306140.5897 -119.5120 59s/Msamples
 116000 -306265.0589 -306134.8247 -130.2342 59s/Msamples
 117000 -306260.9859 -306137.5004 -123.4854 59s/Msamples
 118000 -306256.1771 -306136.1407 -120.0364 59s/Msamples
 119000 -306264.4415 -306138.7992 -125.6423 59s/Msamples
 120000 -306267.0430 -306146.6261 -120.4169 59s/Msamples
 121000 -306249.8244 -306130.1889 -119.6355 59s/Msamples
 122000 -306256.0202 -306132.5889 -123.4313 59s/Msamples
 123000 -306253.9667 -306132.1802 -121.7865 59s/Msamples
 124000 -306249.8805 -306130.5600 -119.3204 59s/Msamples
 125000 -306252.9641 -306133.7142 -119.2498 59s/Msamples
 126000 -306266.9458 -306144.4321 -122.5136 59s/Msamples
 127000 -306256.0544 -306134.5620 -121.4923 59s/Msamples
 128000 -306256.7657 -306130.7605 -126.0052 59s/Msamples
 129000 -306246.1605 -306126.6157 -119.5447 59s/Msamples
 130000 -306254.8029 -306133.0431 -121.7597 59s/Msamples
 131000 -306249.5499 -306128.2134 -121.3364 59s/Msamples
 132000 -306250.8311 -306131.1480 -119.6831 59s/Msamples
 133000 -306254.4365 -306132.6295 -121.8070 59s/Msamples
 134000 -306256.5059 -306135.9732 -120.5327 59s/Msamples
 135000 -306256.8837 -306137.8962 -118.9874 59s/Msamples
 136000 -306257.8415 -306137.0324 -120.8090 59s/Msamples
 137000 -306251.8888 -306132.0348 -119.8539 59s/Msamples
 138000 -306261.4745 -306137.1604 -124.3141 59s/Msamples
 139000 -306250.5265 -306127.4788 -123.0477 59s/Msamples
 140000 -306252.7956 -306134.0544 -118.7412 59s/Msamples
 141000 -306256.6272 -306133.5673 -123.0599 59s/Msamples
 142000 -306252.5854 -306133.3809 -119.2044 59s/Msamples
 143000 -306255.0306 -306134.0448 -120.9857 59s/Msamples
 144000 -306248.4210 -306129.6578 -118.7632 59s/Msamples
 145000 -306248.4273 -306129.5748 -118.8524 59s/Msamples
 146000 -306256.3387 -306131.2830 -125.0556 59s/Msamples
 147000 -306252.5390 -306132.3178 -120.2211 59s/Msamples
 148000 -306253.1372 -306134.2870 -118.8502 59s/Msamples
 149000 -306255.4918 -306135.8393 -119.6525 59s/Msamples
 150000 -306253.5483 -306133.2024 -120.3459 59s/Msamples
 151000 -306252.4260 -306128.4024 -124.0236 59s/Msamples
 152000 -306262.6837 -306140.8976 -121.7860 59s/Msamples
 153000 -306251.9890 -306131.5035 -120.4855 59s/Msamples
 154000 -306246.6111 -306127.2880 -119.3230 59s/Msamples
 155000 -306251.9234 -306131.0975 -120.8258 59s/Msamples
 156000 -306254.0273 -306134.6820 -119.3452 59s/Msamples
 157000 -306254.9953 -306135.4921 -119.5031 59s/Msamples
 158000 -306254.0279 -306134.8961 -119.1317 59s/Msamples
 159000 -306253.3778 -306134.1722 -119.2056 59s/Msamples
 160000 -306255.1721 -306135.6074 -119.5646 59s/Msamples
 161000 -306253.7448 -306133.1107 -120.6340 59s/Msamples
 162000 -306263.4852 -306144.3368 -119.1484 59s/Msamples
 163000 -306259.3092 -306140.4668 -118.8423 59s/Msamples
 164000 -306258.3045 -306136.2692 -122.0353 59s/Msamples
 165000 -306254.6308 -306134.7690 -119.8617 59s/Msamples
 166000 -306249.9546 -306130.4207 -119.5338 59s/Msamples
 167000 -306254.3631 -306134.8416 -119.5215 59s/Msamples
 168000 -306250.1562 -306130.6180 -119.5381 59s/Msamples
 169000 -306256.4549 -306135.0693 -121.3855 59s/Msamples
 170000 -306263.4251 -306140.2655 -123.1595 59s/Msamples
 171000 -306259.3891 -306139.2870 -120.1021 59s/Msamples
 172000 -306254.6037 -306133.6822 -120.9214 59s/Msamples
 173000 -306260.7076 -306135.9008 -124.8067 59s/Msamples
 174000 -306260.7267 -306139.2132 -121.5134 59s/Msamples
 175000 -306254.1759 -306135.4066 -118.7692 59s/Msamples
 176000 -306255.7642 -306135.3710 -120.3931 59s/Msamples
 177000 -306258.1459 -306136.2503 -121.8955 59s/Msamples
 178000 -306255.8842 -306136.3699 -119.5143 59s/Msamples
 179000 -306261.2755 -306138.4295 -122.8460 59s/Msamples
 180000 -306251.2916 -306130.1991 -121.0924 59s/Msamples
 181000 -306253.2441 -306134.2934 -118.9506 59s/Msamples
 182000 -306254.4943 -306134.1710 -120.3232 59s/Msamples
 183000 -306249.9276 -306129.4948 -120.4327 59s/Msamples
 184000 -306253.3147 -306133.5786 -119.7361 59s/Msamples
 185000 -306253.7051 -306132.9896 -120.7155 59s/Msamples
 186000 -305476.3474 -305356.8865 -119.4609 59s/Msamples
 187000 -305163.6890 -305043.3853 -120.3036 59s/Msamples
 188000 -305153.0601 -305033.9928 -119.0672 59s/Msamples
 189000 -305082.8972 -304963.5007 -119.3965 59s/Msamples
 190000 -305073.7504 -304951.1302 -122.6202 59s/Msamples
 191000 -305073.9606 -304953.9371 -120.0235 59s/Msamples
 192000 -305072.7360 -304952.9038 -119.8322 59s/Msamples
 193000 -305067.9065 -304943.5918 -124.3147 59s/Msamples
 194000 -305058.0605 -304936.7744 -121.2861 59s/Msamples
 195000 -305056.3665 -304937.4155 -118.9510 59s/Msamples
 196000 -305061.7045 -304940.6009 -121.1035 59s/Msamples
 197000 -305071.6850 -304947.3574 -124.3275 59s/Msamples
 198000 -305064.0364 -304944.7433 -119.2931 59s/Msamples
 199000 -305056.6574 -304937.7582 -118.8992 59s/Msamples
 200000 -305057.4072 -304936.8082 -120.5989 59s/Msamples
 201000 -305059.9726 -304939.2736 -120.6990 59s/Msamples
 202000 -305065.2654 -304941.3292 -123.9361 59s/Msamples
 203000 -305063.0314 -304938.3063 -124.7251 59s/Msamples
 204000 -305060.0485 -304938.9829 -121.0656 59s/Msamples
 205000 -305061.2670 -304938.6130 -122.6539 59s/Msamples
 206000 -305058.2218 -304937.9095 -120.3122 59s/Msamples
 207000 -305076.4162 -304955.0521 -121.3641 59s/Msamples
 208000 -305061.8104 -304938.2662 -123.5441 59s/Msamples
 209000 -305061.1303 -304941.0164 -120.1138 59s/Msamples
 210000 -305054.7142 -304934.1429 -120.5713 59s/Msamples
 211000 -305057.7536 -304936.5390 -121.2145 59s/Msamples
 212000 -305056.5458 -304935.2283 -121.3175 59s/Msamples
 213000 -305059.4409 -304938.3618 -121.0791 59s/Msamples
 214000 -305051.8570 -304932.1364 -119.7205 59s/Msamples
 215000 -305053.4913 -304933.3925 -120.0988 59s/Msamples
 216000 -305063.1383 -304940.4932 -122.6450 59s/Msamples
 217000 -305062.6316 -304941.2213 -121.4103 59s/Msamples
 218000 -305067.9999 -304943.6663 -124.3335 59s/Msamples
 219000 -305058.2069 -304937.9573 -120.2495 59s/Msamples
 220000 -305057.5196 -304938.3414 -119.1781 59s/Msamples
 221000 -305062.1052 -304941.0865 -121.0187 59s/Msamples
 222000 -305057.1215 -304938.1299 -118.9915 59s/Msamples
 223000 -305064.8102 -304943.0196 -121.7906 59s/Msamples
 224000 -305065.2969 -304944.0233 -121.2735 59s/Msamples
 225000 -305059.8647 -304935.6187 -124.2460 59s/Msamples
 226000 -305057.6778 -304936.2011 -121.4766 59s/Msamples
 227000 -305049.6717 -304929.4366 -120.2350 59s/Msamples
 228000 -305063.2067 -304932.8977 -130.3090 59s/Msamples
 229000 -305057.6473 -304936.4828 -121.1645 59s/Msamples
 230000 -305050.1760 -304931.1711 -119.0048 59s/Msamples
 231000 -305056.2209 -304936.3737 -119.8471 59s/Msamples
 232000 -305050.7475 -304931.7637 -118.9838 59s/Msamples
 233000 -305067.9216 -304937.1487 -130.7728 59s/Msamples
 234000 -305058.9079 -304939.5594 -119.3484 59s/Msamples
 235000 -305052.8018 -304934.0249 -118.7768 59s/Msamples
 236000 -305060.2343 -304939.1642 -121.0700 59s/Msamples
 237000 -305063.7860 -304941.9869 -121.7991 59s/Msamples
 238000 -305063.8417 -304944.2905 -119.5512 59s/Msamples
 239000 -305062.7424 -304942.5596 -120.1828 59s/Msamples
 240000 -305058.1304 -304939.2110 -118.9193 59s/Msamples
 241000 -305061.2951 -304941.9833 -119.3117 59s/Msamples
 242000 -305054.0375 -304934.3048 -119.7326 59s/Msamples
 243000 -301237.6920 -301118.7044 -118.9875 59s/Msamples
 244000 -299710.3824 -299587.5748 -122.8075 59s/Msamples
 245000 -298859.7632 -298739.0872 -120.6760 59s/Msamples
 246000 -298303.5947 -298184.5382 -119.0565 59s/Msamples
 247000 -298183.2118 -298062.3307 -120.8810 59s/Msamples
 248000 -298151.9009 -298032.4379 -119.4629 59s/Msamples
 249000 -298136.1255 -298015.6658 -120.4597 59s/Msamples
 250000 -298114.3624 -297993.3145 -121.0479 59s/Msamples
 251000 -298114.0384 -297994.0308 -120.0076 59s/Msamples
 252000 -298113.0931 -297992.6980 -120.3950 59s/Msamples
 253000 -298115.0935 -297993.9330 -121.1605 59s/Msamples
 254000 -298104.3955 -297978.1491 -126.2463 59s/Msamples
 255000 -298096.0501 -297974.8753 -121.1748 59s/Msamples
 256000 -298084.0976 -297965.1456 -118.9520 59s/Msamples
 257000 -298081.3133 -297962.3899 -118.9233 59s/Msamples
 258000 -298086.8733 -297964.5043 -122.3689 59s/Msamples
 259000 -298074.6818 -297955.1971 -119.4847 59s/Msamples
 260000 -298076.4208 -297957.4762 -118.9445 59s/Msamples
 261000 -298078.3724 -297959.2779 -119.0944 59s/Msamples
 262000 -298083.5745 -297962.2726 -121.3019 59s/Msamples
 263000 -298078.9131 -297958.7364 -120.1766 59s/Msamples
 264000 -298085.0627 -297958.6274 -126.4353 59s/Msamples
 265000 -298077.4547 -297956.1458 -121.3089 59s/Msamples
 266000 -298091.7373 -297966.2295 -125.5078 59s/Msamples
 267000 -298080.2315 -297959.2213 -121.0101 59s/Msamples
 268000 -298080.1142 -297957.9918 -122.1224 59s/Msamples
 269000 -298078.7730 -297959.7543 -119.0186 59s/Msamples
 270000 -298083.9748 -297963.6147 -120.3600 59s/Msamples
 271000 -298084.1813 -297963.7989 -120.3823 59s/Msamples
 272000 -298082.0309 -297961.9765 -120.0544 59s/Msamples
 273000 -298079.6946 -297957.3811 -122.3135 59s/Msamples
 274000 -298085.3580 -297965.5338 -119.8241 59s/Msamples
 275000 -298086.4175 -297965.3809 -121.0365 59s/Msamples
 276000 -298077.7345 -297957.5053 -120.2292 59s/Msamples
 277000 -298087.1957 -297965.1570 -122.0386 59s/Msamples
 278000 -298081.7252 -297962.0422 -119.6829 59s/Msamples
 279000 -298091.9175 -297962.3993 -129.5182 59s/Msamples
 280000 -298073.5734 -297953.6214 -119.9520 59s/Msamples
 281000 -298077.1706 -297954.9872 -122.1834 59s/Msamples
 282000 -298077.4632 -297956.9930 -120.4702 59s/Msamples
 283000 -298075.8722 -297957.0519 -118.8202 59s/Msamples
 284000 -298080.7808 -297959.6897 -121.0910 59s/Msamples
 285000 -298082.9572 -297964.0635 -118.8936 59s/Msamples
 286000 -298084.1691 -297964.3481 -119.8210 59s/Msamples
 287000 -298077.1897 -297957.0017 -120.1880 59s/Msamples
 288000 -298077.4120 -297958.5496 -118.8623 59s/Msamples
 289000 -298084.9883 -297964.2022 -120.7861 59s/Msamples
 290000 -298082.9578 -297963.4135 -119.5442 59s/Msamples
 291000 -298081.9089 -297960.9711 -120.9378 59s/Msamples
 292000 -298076.1715 -297956.4716 -119.6999 59s/Msamples
 293000 -298080.6370 -297960.7405 -119.8964 59s/Msamples
 294000 -298079.4773 -297957.6244 -121.8529 59s/Msamples
 295000 -298083.8096 -297961.5915 -122.2180 59s/Msamples
 296000 -298082.9689 -297957.6993 -125.2695 59s/Msamples
 297000 -298079.4948 -297957.2485 -122.2462 59s/Msamples
 298000 -298079.7319 -297952.4283 -127.3035 59s/Msamples
 299000 -298089.2477 -297955.4772 -133.7705 59s/Msamples
 300000 -298075.9909 -297955.6520 -120.3389 59s/Msamples
 301000 -298075.5611 -297955.9842 -119.5769 59s/Msamples
 302000 -298069.8200 -297950.5274 -119.2925 59s/Msamples
 303000 -298079.8272 -297958.9999 -120.8272 59s/Msamples
 304000 -298079.6320 -297960.9210 -118.7109 59s/Msamples
 305000 -298076.9504 -297958.2626 -118.6877 59s/Msamples
 306000 -298076.4463 -297953.1231 -123.3232 59s/Msamples
 307000 -298076.3005 -297956.7340 -119.5665 59s/Msamples
 308000 -298079.3834 -297956.1513 -123.2320 59s/Msamples
 309000 -298076.4729 -297956.8273 -119.6455 59s/Msamples
 310000 -298080.3136 -297957.3750 -122.9386 59s/Msamples
 311000 -298076.9841 -297957.2797 -119.7043 59s/Msamples
 312000 -298073.7108 -297953.8312 -119.8796 59s/Msamples
 313000 -298082.8339 -297959.5739 -123.2600 59s/Msamples
 314000 -298086.4849 -297967.7225 -118.7624 59s/Msamples
 315000 -298084.0489 -297962.5328 -121.5160 59s/Msamples
 316000 -298078.0052 -297959.1663 -118.8388 59s/Msamples
 317000 -298080.2786 -297956.3770 -123.9016 59s/Msamples
 318000 -298080.2092 -297958.5807 -121.6285 59s/Msamples
 319000 -298077.3399 -297957.9552 -119.3847 59s/Msamples
 320000 -298081.7204 -297962.4451 -119.2752 59s/Msamples
 321000 -298089.5203 -297966.9987 -122.5215 59s/Msamples
 322000 -298079.3227 -297958.6306 -120.6921 59s/Msamples
 323000 -298084.6472 -297964.6623 -119.9848 59s/Msamples
 324000 -298078.4031 -297958.1269 -120.2761 59s/Msamples
 325000 -298079.8583 -297959.6317 -120.2265 59s/Msamples
 326000 -298076.0701 -297956.5100 -119.5600 59s/Msamples
 327000 -298083.3868 -297962.4620 -120.9247 59s/Msamples
 328000 -298082.8404 -297963.7645 -119.0758 59s/Msamples
 329000 -298087.2953 -297962.0317 -125.2635 59s/Msamples
 330000 -298079.9125 -297958.7452 -121.1673 59s/Msamples
 331000 -298081.4899 -297958.4933 -122.9965 59s/Msamples
 332000 -298089.0762 -297968.5150 -120.5611 59s/Msamples
 333000 -298089.0762 -297969.3640 -119.7122 59s/Msamples
 334000 -298082.6304 -297959.4624 -123.1679 59s/Msamples
 335000 -298078.0652 -297957.9626 -120.1026 1m0s/Msamples
 336000 -298085.4071 -297961.4310 -123.9760 1m0s/Msamples
 337000 -298083.5019 -297963.4092 -120.0926 1m0s/Msamples
 338000 -298092.3478 -297972.3974 -119.9504 1m0s/Msamples
 339000 -298084.1161 -297965.0048 -119.1112 1m0s/Msamples
 340000 -298085.6402 -297965.9267 -119.7135 1m0s/Msamples
 341000 -298085.2309 -297964.5291 -120.7017 1m0s/Msamples
 342000 -298089.6152 -297969.7232 -119.8919 1m0s/Msamples
 343000 -298082.4116 -297961.5159 -120.8956 1m0s/Msamples
 344000 -298081.1330 -297961.8625 -119.2704 1m0s/Msamples
 345000 -298079.9473 -297959.4806 -120.4666 1m0s/Msamples
 346000 -298086.3559 -297967.5486 -118.8072 1m0s/Msamples
 347000 -298084.0307 -297962.4411 -121.5896 1m0s/Msamples
 348000 -298083.8173 -297963.0612 -120.7561 1m0s/Msamples
 349000 -298079.1855 -297958.0660 -121.1194 1m0s/Msamples
 350000 -298077.3130 -297953.6575 -123.6555 1m0s/Msamples
 351000 -298081.5317 -297962.5654 -118.9662 1m0s/Msamples
 352000 -298077.9927 -297957.6873 -120.3054 1m0s/Msamples
 353000 -298081.1257 -297961.5582 -119.5674 1m0s/Msamples
 354000 -298077.5193 -297958.5174 -119.0018 1m0s/Msamples
 355000 -298080.7811 -297960.4951 -120.2860 1m0s/Msamples
 356000 -298082.4548 -297960.7417 -121.7130 1m0s/Msamples
 357000 -298088.3779 -297962.9094 -125.4685 1m0s/Msamples
 358000 -298082.9342 -297960.8897 -122.0444 1m0s/Msamples
 359000 -298094.4867 -297975.3362 -119.1504 1m0s/Msamples
 360000 -298091.8755 -297965.6152 -126.2602 1m0s/Msamples
 361000 -298077.5289 -297958.2856 -119.2432 1m0s/Msamples
 362000 -298089.8507 -297966.4200 -123.4306 1m0s/Msamples
 363000 -298081.6893 -297960.0717 -121.6175 1m0s/Msamples
 364000 -298074.2977 -297955.2934 -119.0042 1m0s/Msamples
 365000 -298075.9576 -297953.6987 -122.2588 1m0s/Msamples
 366000 -298073.6644 -297953.7911 -119.8733 1m0s/Msamples
 367000 -298072.5300 -297952.1422 -120.3878 1m0s/Msamples
 368000 -298080.9213 -297960.4721 -120.4492 1m0s/Msamples
 369000 -298075.3464 -297948.5239 -126.8224 1m0s/Msamples
 370000 -298078.8288 -297957.0899 -121.7389 1m0s/Msamples
 371000 -298075.7793 -297955.7506 -120.0286 1m0s/Msamples
 372000 -298081.5314 -297961.9649 -119.5665 1m0s/Msamples
 373000 -298071.8550 -297952.7242 -119.1308 1m0s/Msamples
 374000 -298072.6131 -297952.4601 -120.1529 1m0s/Msamples
 375000 -298077.4961 -297956.4782 -121.0178 1m0s/Msamples
 376000 -298078.1214 -297958.7980 -119.3233 1m0s/Msamples
 377000 -298079.9045 -297961.0000 -118.9045 1m0s/Msamples
 378000 -298078.6449 -297957.1347 -121.5102 1m0s/Msamples
 379000 -298074.5404 -297951.8914 -122.6489 1m0s/Msamples
 380000 -298073.2641 -297952.2290 -121.0350 1m0s/Msamples
 381000 -298070.0884 -297949.4018 -120.6866 1m0s/Msamples
 382000 -298083.7860 -297961.2888 -122.4971 1m0s/Msamples
 383000 -298078.2013 -297958.2240 -119.9772 1m0s/Msamples
 384000 -298081.7603 -297962.5483 -119.2119 1m0s/Msamples
 385000 -298075.6371 -297956.6734 -118.9636 1m0s/Msamples
 386000 -298078.3934 -297958.8119 -119.5814 1m0s/Msamples
 387000 -298082.0681 -297963.1184 -118.9496 1m0s/Msamples
 388000 -298081.7949 -297960.6765 -121.1183 1m0s/Msamples
 389000 -298089.0673 -297968.2237 -120.8436 1m0s/Msamples
