Public content shared with everyone by Raine Ikagawa
- COI single gene bootstrap_2
- Tasks
- Brachinus MS
- Public
Favorites
Name Sort descending | Modified | Size | Owner |
---|---|---|---|
STDERR | 2/14/24 12:10 PM | 0 bytes | Raine Ikagawa |
STDOUT | 2/14/24 12:10 PM | 28.32 KB | Raine Ikagawa |
_JOBINFO.TXT | 2/14/24 12:10 PM | 359 bytes | Raine Ikagawa |
_scheduler_stderr.txt | 2/14/24 12:10 PM | 1.01 KB | Raine Ikagawa |
done.txt | 2/14/24 12:10 PM | 49 bytes | Raine Ikagawa |
infile.txt | 2/14/24 12:10 PM | 192.25 KB | Raine Ikagawa |
output.best_model.nex | 2/14/24 12:10 PM | 422 bytes | Raine Ikagawa |
output.bionj | 2/14/24 12:10 PM | 7.35 KB | Raine Ikagawa |
output.ckp.gz | 2/14/24 12:10 PM | 2.14 MB | Raine Ikagawa |
output.contree | 2/14/24 12:10 PM | 10.44 KB | Raine Ikagawa |
output.iqtree | 2/14/24 12:10 PM | 81.30 KB | Raine Ikagawa |
output.log | 2/14/24 12:10 PM | 28.21 KB | Raine Ikagawa |
output.mldist | 2/14/24 12:10 PM | 541.03 KB | Raine Ikagawa |
output.splits.nex | 2/14/24 12:10 PM | 307.83 KB | Raine Ikagawa |
output.treefile | 2/14/24 12:10 PM | 10.43 KB | Raine Ikagawa |
output.ufboot | 2/14/24 12:10 PM | 9.96 MB | Raine Ikagawa |
output.uniqueseq.phy | 2/14/24 12:10 PM | 165.19 KB | Raine Ikagawa |
partition_file.txt | 2/14/24 12:10 PM | 231 bytes | Raine Ikagawa |
scheduler.conf | 2/14/24 12:10 PM | 66 bytes | Raine Ikagawa |
start.txt | 2/14/24 12:10 PM | 40 bytes | Raine Ikagawa |
stderr.txt | 2/14/24 12:10 PM | 0 bytes | Raine Ikagawa |
stdout.txt | 2/14/24 12:10 PM | 28.32 KB | Raine Ikagawa |
term.txt | 2/14/24 12:10 PM | 316 bytes | Raine Ikagawa |
23 items