Public content shared with everyone by Mark Miller
- Data
- bourland
- Public
Favorites
Name Sort descending | Modified | Size | Owner |
---|---|---|---|
Phylo_Opistho_aligned_15_CDHit.phy | 5/28/20 6:05 PM | 570.82 KB | Mark Miller |
Phylo_Opistho_aligned_15_CDHit_1.phy | 5/28/20 6:05 PM | 570.82 KB | Mark Miller |
RUN2.xml | 5/28/20 6:05 PM | 104.08 KB | Mark Miller |
RUN2_1.xml | 5/28/20 6:05 PM | 104.08 KB | Mark Miller |
RUN2_2.xml | 5/28/20 6:05 PM | 104.08 KB | Mark Miller |
characidae_cytb.1584466065945.trees | 5/28/20 6:05 PM | 123.43 MB | Mark Miller |
infile.nex | 5/28/20 6:04 PM | 399.62 MB | Mark Miller |
infile.xml | 5/28/20 6:05 PM | 16.81 KB | Mark Miller |
infile3.xml | 5/28/20 6:05 PM | 331.72 KB | Mark Miller |
infile3_1.xml | 5/28/20 6:05 PM | 446.64 KB | Mark Miller |
infile5.xml | 5/28/20 6:05 PM | 14.41 MB | Mark Miller |
infile_test.nex.txt | 5/28/20 6:05 PM | 116.00 KB | Mark Miller |
test.xml | 5/28/20 6:05 PM | 8.41 KB | Mark Miller |
test_1.xml | 5/28/20 6:05 PM | 8.41 KB | Mark Miller |
14 items